Sr No. | Name | Make | Range | Leaast Count | Facility Count | Nos. |
---|---|---|---|---|---|---|
1 | Digital Height Gauge | Mitutoyo | 600 mm | 0.002 | In House | 1 |
2 | Outside Micrometer | Mitutoyo | 400 mm | 0.01 | In House | 6 |
3 | Outside Micrometer | Mitutoyo | 250 mm | 0.002 | In House | 10 |
4 | Depth Micrometer | Mitutoyo | 150 mm | 0.01 | In House | 2 |
5 | Digital Vernier | Mitutoyo | 400 mm | 0.01 | In House | 5 |
6 | Depth Vernier | Mitutoyo | 300 mm | 0.02 | In House | 2 |
7 | Air Gauge | Baker | 0-200 mm | 0.001 | In House | 3 |
8 | Boure Gauge | Mitutoyo | 0-400 mm | 0.01 | In House | 4 |
9 | Boure Gauge | Mitutoyo | 0.-250 mm | 0.001 | In House | 15 |
10 | Round Dil Indicator | Mitutoyo | 0-10 mm | 0.01 | In House | 20 |
11 | Round Dil Indicator | Mitutoyo | 0-1 mm | 0.001 | In House | 17 |
12 | Thread plug Gauge | Baker | ----- | ----- | In House | 18 |
13 | Thread plug Gauge | Baker | ----- | ----- | In House | 60 |
14 | Plug Gauge | Baker | ----- | ----- | In House | 30 |
15 | Ring Guage | Baker | ----- | ----- | In House | 15 |
16 | Surface plate | Microflat | 1000*1000 | ----- | In House | 1 |
17 | Comporator | Baker | ----- | ----- | 4 | |
18 | Surface Roughness Tester | ----- | ----- | 1 | ||
19 | hardness Tester | Fine | ----- | ----- | 1 | |
20 | CMM | Mitutoyo | 900 * 1600* 800 mm | Out Side | 1 | |
21 | Roundness Tester | Mitutoyo | 400 mm Dia * 750 mm length | Out Side | 1 | |
22 | Optical Comparator | Mitutoyo | ------ | ----- | Out Side | 1 |
23 | CMM | Carl Zeiss | 700 mm x 1000 mm x 600 mm | Out Side | 1 | |
24 | CNC Contour Measuring Machine | Carl Zeiss | Resolution (0.1 Micron Resolution) | 1 | ||
25 | Surface Roughness Tester | Carl Zeiss | 1 |
Capital Engineering is committed providing the highest quality products and services that will meet, and exceed standards set forth by our customers. Our goal is to be the benchmark for the industrial we serve.